Cabin prices 2021
SMALL CABIN A | 35 sq.m. – 1 bedroom/ 2 beds + sleeping loft w/ 3 beds | |||||
MEDIUM CABIN B | 50 sq.m. – 2 bedrooms/ 4 beds + sleeping loft w/ 3 beds | |||||
LARGE CABIN C | 70 sq.m. – 3 bedrooms/ 6 beds | |||||
20/6 - 20/8 | 1/5 - 19/6 21/8 - 30/9 | 1/10 - 30/4 | ||||
High Season | Middle Season | Winter | ||||
Cabin A | 6800 / 800 | 6300 / 750 | 650 per night | |||
Cabin B | 7500 / 900 | 6800 / 850 | 750 per night | |||
Cabin C | 8200 / 1000 | 7300 / 950 | 850 per night |
Prices are stated in NOK (Week/night), and includes 12 % VAT.
When staying for a week a 15 feet motorboat (15 hp) is included in the price (petrol is extra).
EXTRA SERVICES | |
Extra boat, 15 hp | = 350 NOK per day (petrol is extra) |
Bed linen | = 100 NOK per set |
Cleaning | = 500 NOK |
BOAT RENTAL | = 500 NOK per day incl. 10 l petrol. |
Echo sounder | = 100/350 NOK per day/week |
CAMPING Caravan/camper Tent Electricity Shower Washing machine |
= 130 NOK per night = 80 NOK per night = 40 NOK per night (between November 1 and March 31: 60 NOK per night) = 20 NOK (10 minutes) = 30 NOK (tumble dryer free of charge) |